DH-IPC-PDBW82041N-B360
The Dahua DH-IPC-PDBW82041N-B360 Flexible Multi-sensor Dome Camera features four (4) 1/2.7-in. 5 MP Progressive-scan CMOS sensors each with a 2.8 to 12 mm motorized lens. Each sensor can be positioned and configured independently of the others allowing flexible, multi-directional video surveillance that replaces multiple single-sensor cameras and is ideal for monitoring large areas. The camera offers True Wide Dynamic Range, a True Day/Night IR Cut filter, IP67 Ingress protection and operation in extreme temperatures to deliver superior images in all lighting and environmental conditions
- Four (4) Independent 1/2.7-in 5 MP CMOS Sensors
- Flexible Multi-directional IR Dome with four (4) 2.8 mm to 12 mm Motorized Zoom Lenses
- Triple-stream Encoding per Channel
- Smart H.265 and Smart H.264 Dual Codec
- 5 MP at 30 fps Maximum Resolution per Sensor
- FlexStream Consolidates Video from All Channels into a Single Stream
- Analytics Functions — Perimeter Protection and Face Detection
- Starlight Technology for Low Light Sensitivity
- True Wide Dynamic Range and True Day/Night (ICR) on all Channels
- Maximum IR LED Distance 30 m (98 ft)
- IP67 Ingress Protection and IK10 Vandal Resistance
- Five-year Manufacturer Warranty
Technical Specification
Camera | |
Image Sensor | Four (4) 1/2.7-in. 5 MP CMOS |
Effective Pixels | 2592(H) x 1944(V), per sensor |
RAM/ROM | 4 GB/32 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100000 s |
Minimum Illumination | Color: 0.005 lux at F1.7 0 lux at F1.7 (IR on) |
S/N Ratio | More than 56 dB |
IR Distance | Distance up to 30 m (98.43 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Eight (8) total LEDs; Two (2) LEDs per sensor |
Lens | |
Lens Type | Motorized |
Mount Type | ɸ 14 |
Focal Length | 2.8 mm to 12 mm |
Max. Aperture | F1.7 |
Angle of View | Horizontal: 100° to 36° Vertical: 74° to 27° Diagonal: 133° to 45° |
Focus Control | Motorized |
Optical Zoom | 4x |
Focus Control | Motorized |
Close Focus Distance | 0.80 m (2.60 ft) |
DORI Distance - Lens - Wide | Detect - 66.0 m (216.50 ft) Observe - 26.40 m (86.60 ft) Recognize - 13.20 m (43.30 ft) Identify - 6.60 m (21.70 ft) |
DORI Distance - Lens - Tele | Detect - 140.40 m (460.60 ft) Observe - 56.10 m (184.10 ft) Recognize - 28.0 m (91.90 ft) Identify - 14.0 m (45.90 ft) |
Installation Angle | |
Range | Pan: 0˚ to 360˚ Tilt: 0˚ to 80˚ Rotation: 0˚ to 355˚ |
Video | |
Compression | Smart H.265 , H.265, Smart H.264 , H.264, H.264B, H.264H, MJPEG (sub stream) |
Streaming Capability | Three (3) Streams per sensor |
Resolution Individual Streams | 5 MP (2592 x 1944), 4 MP (2688 x 1520), 3 MP (2048 x 1536), 2304 x 1296, 2 MP (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), VGA (640 x 480), D1 (704 x 480), CIF (352 x 240) |
Resolution FlexStream | 8 MP (3296 x 2472), 5 MP (2592 x 1944), 1600 x 1200, 1.3 MP (1280 x 960), D1 (704 x 480), CIF (352 x 240) |
Frame Rate Individual Streams | Main Stream: 5 MP at 30 fps Sub Stream 1: D1 at 30 fps Sub Stream 2: 2 MP at 30 fps |
Frame Rate FlexStream | Main Stream: 1600 x 1200 at 30 fps Sub Stream 1: D1 at 30 fps Sub Stream 2: 8 MP at 30 fps |
Bit Rate Control | CBR, VBR |
Bit Rate | H.264: 3 Kbps to 19456 Kbps H.265: 3 Kbps to 19456 Kbps |
Day/Night | Auto (ICR), Color, B/W |
BLC Mode | BLC, HLC, True WDR (120 dB, all channels), SSA |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom |
Gain Control | Auto, Gain Priority, Shutter Priority, Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off, On (4 Zone, Rectangle) |
Region of Interest | Off, On (4 Zone) |
Flip | 0°, 90°, 180°, 270° (Supports 90°/270° with 1080p resolution or lower) |
Mirror | Off, On |
Privacy Masking | Off, On (4 Area, Rectangle) |
Audio | |
Compression | PCM,G.711a, G.711Mu, G.726, G.723 |
Network | |
Ethernet | RJ-45 (10/100/1000 Base-T) |
Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP |
Interoperability | ONVIF(Profile S/Profile G/Profile T), CGI, Milestone, Genetec, RTMP, P2P |
Streaming Method | Unicast / Multicast |
Maximum User Access | 20 Users |
Edge Storage | Network Attached Storage (NAS) Micro SD Card Slot, 256 GB maximum |
Web Viewer | IE 9 and later, Chrome 41.0 and later |
Management Software | DSS, DMSS |
Mobile Operating System | IOS, Android |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Certifications | |
Safety | UL 60950-1 CAN/CSA C22.2 No.60950-1-07 EN62368-1 |
Electromagnetic Compatibility (EMC) |
CFR 47 FCC Part 15 Subpart B Electromagnetic Compatibility Directive 2014/30/EU |
Interface | |
Audio | Input: One (1) Channel, RCA Output: One (1) Channel, RCA |
RS485 | One (1) Port (baud rate range: 1200 bps–115200 bps) |
Alarm | Input: Three (3) Channels (5 mA, 3 VDC to 5 VDC) Output: Two (2) Channels (300 mA, 12 V) |
Electrical | |
Power Input | 12 VDC, 1.65 A or PoE (IEEE802.3af Class 0) |
Power Output | 12 VDC |
Power Consumption Basic | 12 VDC: 8.1 W PoE: 9 W |
Power Consumption Maximum | 12 VDC: 21.5 W PoE: 22.2 W |
Environmental | |
Operating Temperature | –30° C to 60° C (–22° F to 140° F) Less than 95% RH |
Storage Temperature | –30° C to 60° C (–22° F to 140° F) |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal and Plastic |
Dimensions | ø286.10 mm x 111.30 mm (ø11.26 in. x 4.38 in.) |
Net Weight |
2.75 kg (6.06 lb) |
Gross Weight |
4.50 kg (9.92 lb) |
Analytics Functions | |
Perimeter Protection | • Detects human or vehicle violations using the following methods: Tripwire: a target crosses a defined line. Intrusion: a target enters or exits a defined perimeter. • Monitors a combination of detection methods. • Search and retrieve video based on tar Dahua / IP / 4x5MP / Multi-Directional Camera / Motorized Zoom / Motorized Varifocal / (4) 2.8-12mm Lens / WDR / IP67 / IK10 / 30m IR / Starlight / DH-IPC-PDBW82041N-B360$ 56.36 $ 43.35 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 55.39 $ 42.61 Aputure MC RGBWW (AL-MC) LED 4 Light Travel Kit With Charging Case (OPEN BOX)![]() $ 55.09 $ 42.38 AKASO Brave 7 LE 4K30FPS 20MP WiFi Action Camera![]() $ 84.93 $ 65.33 UNIVIEW IPC3615SR3-ADF28KM-G: 5MP LightHunter IR Fixed Eyeball![]() $ 75.39 $ 57.99 Hikvision DS-2CD2065G1-I 6mm 6 MP Outdoor IR Fixed Network Bullet Camera![]() $ 36.00 Remote Station Plate, Narrow Gang Stainless Steel Plate With One Button![]() $ 77.92 $ 59.94 4ft Royal Embossed Luxury Security Door (AKSU427)![]() $ 72.72 $ 55.94 Axis Communications F1004 Covert Camera with 2.1mm Fixed Lens![]() $ 69.49 Bulb Security Spy Nightvision Digital Video Recorder Surveillance Cam![]() $ 60.20 $ 46.31 3ft Embossed Luxury Security Door (AKSU314)![]() $ 78.26 $ 60.20 Samsung Galaxy M15 5GCart
+
![]() Your cart is currently empty.
|