DH-PSDW81642M-A360
The Dahua Panoramic Multi-sensor plus PTZ camera combines eight (8) 2 MP sensors working in tandem to create a comprehensive 360° view, and a high-speed PTZ camera to focus on a specific area of the scene. With its all-in-one design, the camera provides a 360° panorama and provides region of interest details at the same time. The camera offers the Intelligent Video System (IVS), a built-in video analytic algorithm that delivers intelligent functions to monitor a scene for tripwire violations and intrusion detection, and Smart Tracking technology that integrates the width of the panoramic scene with the tracking capability of the PTZ camera. The Multi-sensor plus PTZ camera can replace multiple single-sensor cameras providing a higher return on investment.
Features
- Panoramic Camera: Eight (8) 1/1.8-in. 2 MP Progressive-scan CMOS Imagers for a 360° Panoramic View
- PTZ Camera: One (1) 1/1.8-in 4 MP Progressive-scan CMOS Imager
- Triple-stream Encoding
- 8192 x 1800 at 30 fps (Panoramic) plus 2560 x 1440 at 30 fps (PTZ)
- Smart H.265 and Smart H.264 Dual Codecs
- Starlight Technology for Ultra-low Light Sensitivity
- ArcticPro Series Camera - Operational down to –40° C (–40° F)
- IP66 Ingress Protection
- Zoom Priority for Optimal IR Coverage at Any Zoom Level
- Intelligent Video System (IVS) with Smart Track
- Call 1-800-878-6604 for Dealer Prices!
Technical Specification
Panoramic Camera | |
Image Sensor | Eight (8) 1/1.8-in. 2 MP CMOS Sensors |
Effective Pixels | 8192(H) x 1800(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
Minimum Illumination | Color: 0.01 lux at F2.0 |
Panoramic Lens | |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 5 mm |
Maximum Aperture | F2.0 |
Angle of View | Horizontal: 360° Vertical: 84° |
Close Focus Distance | 1.20 m (3.94 ft) |
PTZ Camera | |
Image Sensor | One (1) 1/1.8-in. 4 MP CMOS Sensor |
Effective Pixels | 2560(H) x 1440(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual: 1/3 s to 1/100,000 s |
Minimum Illumination | Color: 0.008 lux at F1.3 (1/3 s, 30 IRE) |
IR Distance | Up to 400.0 m (1312.34 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Seven (7) |
PTZ Lens | |
Lens Type | Electronic Zoom |
Mount Type | Core Interface |
Focal Length | 5.6 mm to 223 mm |
Max. Aperture | F1.3 |
Angle of View | Horizontal: 61° to 2° Vertical: 36° to 1° Diagonal: 68° to 3° |
Optical Zoom | 40x |
Focus Control | Motorized |
Close Focus Distance | 0.50 m (1.64 ft) |
DORI¹ Distance | |
Panoramic Camera - Detect |
53.30 m (174.87 ft) |
Panoramic Camera - Observe |
21.30 m (69.88 ft) |
Panoramic Camera - Recognize |
10.70 m (35.10 ft) |
Panoramic Camera - Identify |
5.30 m (17.39 ft) |
PTZ Camera Telephoto - Detect |
2873.10 m (9426.18 ft) |
PTZ Camera Telephoto - Observe |
1149.20 m (3770.34 ft) |
PTZ Camera Telephoto - Recognize |
574.60 m (1885.17 ft) |
PTZ Camera Telephoto - Identify |
287.30 m (942.59 ft) |
PTZ | |
Pan/Tilt Range | Pan: 0˚ to 360˚, endless Tilt: -20˚ to 90˚ Auto flip: 180˚ |
Manual Speed Control | Pan: 0.1° /s to 240° /s Tilt: 0.1° /s to 120° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented Focal Length and Speed Adaptation |
Power-up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset, Scan, Tour, Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Compression | Smart H.265 , H.265, Smart H.264 , H.264, H.264H, H.264B, MJPEG |
Streaming Capability | Three (3) Streams |
Output Channels² | Two (2) Channels: • One (1) Channel for Stitched Panoramic Video • One (1) Channel for PTZ Video |
Resolution - Panoramic Camera | 8192 x 1800, 7680 x 1680, 5760 x 1264, 4800 x 3840, 4096 x 900, 3840 x 832, 3200 x 2560, 2560 x 560, 2048 x 452, 1600 x 1280 |
Resolution - PTZ Camera | 4 MP (2560 x 1440), 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) |
Frame Rate - Main Stream | Panoramic Camera: 8192 x 1800 at 30 fps PTZ Camera: 4 MP at 30 fps |
Frame Rate - Sub Stream 1 | Panoramic Camera: 3840 x 832 at 30 fps PTZ Camera: D1 or CIF at 30 fps |
Frame Rate - Sub Stream 2 | Panoramic Camera: 4800 x 3480 at 30 fps PTZ Camera: 1080p, 1.3 MP, or 720p at 30 fps |
Bit Rate Control | CBR, VBR |
Bit Rate - Panoramic | H.265: 256 Kbps to 26216 Kbps H.264: 512 Kbps to 42995 Kbps |
Bit Rate - PTZ | H.265: 110 Kbps to 9216 Kbps H.264: 184 Kbps to 15104 Kbps |
Day/Night | Auto (ICR), Color, B/W |
BLC Mode | BLC, HLC, WDR |
Dynamic Range - Panoramic | True WDR (120 dB) |
Dynamic Range - PTZ | Digital WDR |
White Balance - Panoramic | Auto, Natural, Street Lamp, Outdoor, Manual, Regional |
White Balance - PTZ | Auto, Indoor, Outdoor, Manual, Sodium Lamp, Natural, Street Lamp |
Gain Control | Auto, Manual, Aperture Priority, Gain Priority, Shutter Priority |
Noise Reduction | 3D DNR |
Motion Detection | Off, On |
Region of Interest | Off, On (4 Zone) |
Defog | Support, PTZ camera only |
Digital Zoom | 16x, PTZ camera only |
Privacy Masking - Panoramic | Off, On (4 Area, Rectangle) |
Privacy Masking - PTZ | Off, On (8 Areas, Rectangle) |
Audio | |
Compression | G.711a, G.711Mu, G.726 |
Network | |
Ethernet | One (1) RJ-45 Port (10/100/1000 Base-T) |
Protocol | HTTP, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
Interoperability | ONVIF Profile G, CGI |
Dahua / IP / Multi-Sensor Camera / Panoramic Network PTZ / 360° view / Triple-Stream Encoding / H.265 / WDR / IP66 / IVS / DH-PSDW81642M-A360$ 79.95 $ 61.50 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 25.89 Solar Outdoor Lights,278Led 3000 Lumen IP65 Waterproof Motion Sensor Security Lights with Remote Control,3 Lighting Modes,4 Heads Solar Wall Lamp for Garden Patio Yard (2Pack)![]() $ 56.03 $ 43.10 4K Nocturnal Motorized Varifocal IP Bullet Camera - White![]() $ 56.68 $ 43.60 Magnadyne M2 | Touch Screen Stereo Receiver w/ DVD & Bluetooth![]() $ 59.42 $ 45.71 CS Current Sensor Series Switch Sets![]() $ 83.16 $ 63.97 Celestron Advanced VX 8" Rowe-Ackermann Schmidt Astro![]() $ 49.78 Ecolink ZigBee Door/Window Sensor![]() $ 45.80 Miniature Surface Mount Switch Sets - 50/50F/55F Series - 10 Pack![]() $ 99.30 Absence Of Water Detector - 2808 Series![]() $ 75.84 $ 58.34 Honeywell 6160V Custom Alpha Security Keypad![]() $ 78.48 $ 60.37 Bunker Vault Outdoor LightCart
+
![]() Your cart is currently empty.
|